
North East WorkspaceDeveloping managed workspaceNorth East Workspace Ltd (NEWS) has refurbished some 8,680 square metres to provide nearly 200 units across nine sites, together with an additional 1,500 square metres of exhibition and conference facilities and 300 square metres of 'telecottages'. Whilst NEWS is always happy to offer leases for any period, most users
of our workspaces sign an easy in, easy out licence agreement, which only
commits them to one month ahead. Rents range from £5 to £8psf;
there is a service charge, which reflects the actual cost of the services
but is typically around £4.50psf. At most sites, NEWS provides access
to a range of common services including typing, fax and photocopying.
Some sites offer a staffed reception and telephone answering/messaging
facilities. Users are also welcome to benefit from any of the consultancy
and training services offered by Project North East, NEWS's parent company. |
![]() 7 - 15 Pink lane, the old Turners building, now Northumbrian Water house, one of the site's prestigious new buildings. |
|
| Building | Lettable space (sq ft) | Units | Occupancy |
| 1 Pink Lane | 10,500 | 21 | 100% |
| Hawthorn House | 13,900 | 23 | 100% |
| Craft works | 6,300 | 10 | 100% |
| Design Works | 24,600 | 45 | 100% |
| Adamson House | 13,800 | 29 | 100% |
| Edinburgh Buildings | 5,800 | 28 | 100% |
| 3/5 Pink Lane | 4,000 | 10 | 100% |
| 7/15 Pink Lane | 12,500 | 27 | 100% |
| 63 Westgate Road | 4,000 | 4 | 100% |
| Total | 95,400 | 197 | 100% |
A further site is currently being developed with 8,000 sq ft of space.
| Newcastle Youth Enterprise Centre | 1984-1998 | Developed and managed workspace providing 23 units covering 5,000 sq ft, including a mix of retail, office and workshops targeted at young people starting in business. Now transferred activity to Old Post Office. |
| Design Works (Gateshead) Ltd, Felling (incorporating Craft Works) | Developed 1986/8, managed 1994 - date | Developed and now managing workspace providing 55 units, exhibition and conference space covering 76,000 sq ft targeted at the design industry |
| Pape Buildings, 1 Pink Lane, Newcastle upon Tyne | 1991 - date | Developed and now managing workspace providing 21 units covering 10,500 sq ft targeted at small and growing businesses |
| Hawthorn House, Newcastle upon Tyne | 1992 - 2005 | Developed and managed workspace providing 23 units covering 13,900 sq ft targeted at small and growing businesses. The site was subsequently sold to developers by the landowner |
| Adamson House, 65 Westgate Road, Newcastle upon Tyne | 1993 - date | Developed and now managing workspace providing 28 units covering 13,800 sq ft targeted at small and growing businesses |
| Edinburgh Buildings, South Shields. | 1994 - date | Developed and now managing workspace providing 28 units covering 5,800 sq ft targeted at the not-for-profit sector |
| Old Post Office, 3-5 Pink Lane, Newcastle upon Tyne | 1997 - date | Developed building to provide units for young people starting in business together with three telecottages targeting people looking for rented accommodation who want to work from home. |
| Turner House, 7-15 Pink Lane, Newcastle upon Tyne | 1999 - date | Developed and now managing workspace providing 27 units totalling 12,500 sq ft. Targets businesses working in multi-media. |
| 63 Westgate Road, Newcastle upon Tyne | 2000 - date | Developed and now managed workspace providing four units totalling 4,000 sq ft. |
| 1-4 Forth Lane, Newcastle upon Tyne | 2000 | Acquired and currently being redeveloped |
In addition to the direct provision of workspace, NEWS works with PNE Consulting Ltd to undertake feasibility studies on behalf of other organisations considering workspace development. A summary of these is provided below. We are able to advise on expected demand, budgeting, funding, etc, and to assist in the preparation of detailed business plans. We work closely with a range of other professionals who have experience in the design of multi-occupational buildings.
| Vaux Breweries | 1986 | Project managers assessing feasibility and subsequently managing implantation of Sunderland Youth Enterprise Centre and Sunderland Enterprise Trust |
| Sunderland Borough Council | 1990 | Feasibility study for Houghton-le-Spring managed workspace. |
| Beamish Museum | 1991 | Feasibility study for 10,000 sq ft 1914 themed workspace at the European Museum of the Year. |
| Seaham Action Trust | 1991 | Review of Co-op buildings for possible re-use as managed workspace. |
| North Tyneside M.B.C. | 1991 | Assess feasibility for multi-purpose use of Wallsend Memorial Hall and Café |
| Darlington Business Venture | 1992 | Potential conversion of 10,000 sq ft building. |
| British Coal Enterprise | 1994 | Review of managed workspace potential in Shilbottle. |
| Chester-le-Street and Durham Enterprise Agency | 1996 | Re-use of redundant building for managed workspace. |
| Cornforth Community Centre | 1998 | Assess feasibility for redevelopment - currently underway. |
| Darlington Borough Council | 1999 | Undertake market study and prepare detailed business plan for proposed incubator workspace for the Morton Palms site |
| Grainger Town Initiative/Newcastle City Bid | 2000 | Strategic review into creative and cultural workspace in Grainger Town and surrounding areas. |
| SEDCO | 2000-2002 | Partnership development of business support organisation in Swaziland, as part of a larger support programme intended to build capacity |
| Egyptian Incubator Association | 2000 | Review of incubator workspace for EIA on behalf of British Council |
| Uganda Gatsby Trust | 2001 | Exploratory visit to Uganda to look at the financial planning, justification and the design and building of a trading estate. |
| Newcastle City Council/Bolam Coyne | 2001 | Examination in the viability of re-using a failed housing scheme and converting into an artists community. |
| Middlesbrough Borough Council | 2001 | Strategic review into creative and cultural workspace in Middlesbrough City Centre. |
| Northern Arts | 2001 | Acting as consultant in the development of Artist Studios at Durham City Millennium Project, Revision Studios, Elswick and Colbart in Ouseburn. |
| Middlesbrough Borough Council | 2002 | Strategic review of the local authoritys small business workspace portfolio. |
| TyneWear Partnership | 2004 | Feasibility of concept study on the potential for a "Creative Hub" incubator workspace development to be established in Tyne & Wear. |
If you want to know more about the work of North East Workspace, please
contact us by telephone,
within the UK on: (0191) 230 6407 or (0191) 230 6406
from overseas: +44 191 230 6407 or +44 191 230 6406
Fax: +44 (0)191 245 3785
·7-15 Pink Lane · Newcastle upon Tyne · NE1 5DW ·
United Kingdom ·